Tsuki 月Sushi-ya
A moment...
切Itamae chooses the cut
握Pressing the rice (gently)
塗A drop of nikiri sauce
Itamae works at his own pace — thank you for your patience.
Tsuki 月Sushi-ya
切Itamae chooses the cut
握Pressing the rice (gently)
塗A drop of nikiri sauce
Itamae works at his own pace — thank you for your patience.
Our Kitchen
All values are calculated per standard portion. Values may vary slightly depending on season and suppliers.
| Dish | Category | Price | kcal | Protein (g) | Carbs (g) | Fat (g) | Allergens | Dietary | Ingredients |
|---|---|---|---|---|---|---|---|---|---|
| —Nigiri | |||||||||
| Nigiri Toro | Nigiri | 38.00 lei | 120 | 8 | 9 | 6 | Fish, Soy | — | — |
| Nigiri Salmon | Nigiri | 22.00 lei | 110 | 9 | 10 | 4 | Fish, Soy | — | — |
| Nigiri Hamachi | Nigiri | 28.00 lei | 115 | 10 | 9 | 4 | Fish, Soy | — | — |
| Nigiri Uni | Nigiri | 48.00 lei | 130 | 7 | 9 | 8 | Shellfish, Soy | — | — |
| Nigiri Ebi | Nigiri | 20.00 lei | 95 | 8 | 11 | 2 | Shellfish, Soy | — | — |
| —Sashimi | |||||||||
| Sashimi Salmon | Sashimi | 64.00 lei | 220 | 26 | — | 12 | Fish | Gluten-free | — |
| Sashimi Tuna | Sashimi | 78.00 lei | 180 | 30 | — | 5 | Fish | Gluten-free | — |
| Sashimi Moriawase | Sashimi | 110.00 lei | 320 | 38 | 2 | 14 | Fish, Shellfish | Gluten-free | — |
| —Maki | |||||||||
| Spicy Tuna Maki | Maki | 42.00 lei | 280 | 14 | 36 | 8 | Fish, Soy, Sesame | — | — |
| Salmon & Avocado Maki | Maki | 38.00 lei | 260 | 12 | 34 | 8 | Fish, Soy | — | — |
| Veggie Maki | Maki | 32.00 lei | 220 | 6 | 42 | 4 | Soy, Sesame | VegetarianVegan | — |
| Dragon Maki | Maki | 56.00 lei | 340 | 16 | 38 | 12 | Fish, Shellfish, Soy, Sesame | — | — |
| —Chirashi | |||||||||
| Chirashi Bowl | Chirashi | 86.00 lei | 480 | 32 | 56 | 14 | Fish, Shellfish, Soy | — | — |
| Vegan Chirashi | Chirashi | 58.00 lei | 380 | 12 | 64 | 8 | Soy, Sesame | VegetarianVegan | — |
| —Small Plates | |||||||||
| Edamame | Small Plates | 18.00 lei | 140 | 12 | 10 | 6 | Soy | VegetarianVeganGluten-free | — |
| Miso Soup | Small Plates | 16.00 lei | 80 | 6 | 8 | 3 | Soy | VegetarianGluten-free | — |
| Agedashi Tofu | Small Plates | 24.00 lei | 220 | 11 | 18 | 12 | Soy, Gluten | Vegetarian | — |
| Chicken Gyoza | Small Plates | 28.00 lei | 280 | 14 | 26 | 12 | Gluten, Soy | — | — |
| Tamagoyaki | Small Plates | 16.00 lei | 160 | 9 | 14 | 7 | Eggs, Soy | Vegetarian | — |
| —Drinks | |||||||||
| Junmai Sake | Drinks | 42.00 lei | 110 | — | 5 | — | — | VeganGluten-free | — |
| Daiginjo Sake | Drinks | 78.00 lei | 120 | — | 4 | — | — | VeganGluten-free | — |
| Hot Matcha | Drinks | 18.00 lei | 30 | 2 | 4 | 1 | — | VeganGluten-free | — |
| Yuzu Soda | Drinks | 22.00 lei | 60 | — | 14 | — | — | VeganGluten-free | — |
Important Note
Nutritional values are indicative and calculated per standard portion. Recipes may vary seasonally depending on ingredient availability.
All dishes are prepared in a shared kitchen. Even if a dish does not contain an allergen, there is a risk of cross-contamination. People with severe allergies are requested to inform our staff.